Button | Standing | Running | Talking |
---|
L | Open/Close quick Inventory (follow-up attack if running) | nothing |
R | (double-click) dash | walk | nothing |
A | Pick-up item (up to 9 identical items) | Throw item | Slow-complete dialouge |
B | Use equipped item * (weapon,tool,seeds,etc); eat | Fast-complete dialouge |
Y | Keep: pack away held item; Use equipped rune skill | Use equipped rune skill | Skip dialouge |
X | Keep: pack away held item; Use equipped rune skill | Use equipped rune skill | Hide/Show dialouge |
start | Character details; backpack | nothing |
select | Character details; backpack | nothing |
HP | Hit Points (life points) |
RP | Rune Points | Recover by eating, bathing or sleeping |
"If you're tired, hold still and replenish your RP. That's a little something you learn, being a traveler." -- Wise Conner
Magnifying Glass (on crops) | |
---|---|
[Crop Lv.] 5 [No.] 4 | Crop Level: if blue, could harvest a higher/lower level then when planted. Number: how many crops to be harvested. |
[Grw.] 100% [HP] 112 | Growth: percentage completed. HP Crop's health: 0 to |
[Overall] 4 [Spd.] 1 | Overall: ?? Speed: How fast the crop will reach 100%. |
[Ql.] 2 [No.] 2 [Sz.] 1 | ??. Number: Additional crops that can be harvested?. Size: |
[Grw.] 1.0x [Ql.] +0.02 | Growth speed multiplier for the crops: 0.1x to 5.0x. Quality: +2.00 |
[Health] 96 [Def.] 4 | Health for field: 0 to 255. Defense (against Typhoons): 0 to 63. |
If you add a magnifying glass to the initial/build materials of a waterpot, you'll see the field stats as you water your fields.
Same concept applies if added to hoes, sickles, axes, hammers, poles. Even armor and weapons -- but why would you want to do that?
There are a handful of farms in the game, four of which are specific to a season.
Always | Area | Fishing | Fairy | Tree |
---|
Spring | Sercerezo Hill | Sercerezo Lake | Spring Spring | Cherry Tree Blue, Green, Red, White Crystal Seeds (one kind per calendar month) |
Yellow |
giant produce |
Summer | Selphia Plains | Keeno Lake | Summer Spring | Cedar Tree Apple, Orange, Grape, or Shining Seeds |
Red |
Fish |
Autumn | Autumn Road | Autumn River | Autumn Spring | Autumn Bridge? |
Green |
Maya Road Entrance | Gems |
Winter | Silver | Silver Lake | Winter Spring | un-named Sechs Territory |
Blue |
Flower |
I like to put a Fertilizer Bin, a Lumber Box, and a Shipping Box on each of the Fields.
* Fun fact: Cerezo is Spanish for Cherry tree.
Not all Orders are availiable straight away.
Order (licenses) | Gold | Stone | Lumber | Points | Effect(s) |
---|---|---|---|---|---|
Business License | none | none | none | 1000 | Allows to open and operate your own shop. |
Airship License | none | none | none | 300 | Use the airship for easier travel |
EZ Cooking License | none | none | none | 100 | Allows cooking with simple tools |
Pro Cooking License | none | none | none | 500 | Allows cooking with professional tools |
Chemistry License | none | none | none | 100 | Allows mixing medicine with a set. |
Crafting License | none | none | none | 200 | Allows constructing accessories with a Crafting Table. |
Forging License | none | none | none | 200 | Create and upgrade weapons with a Forge. |
Order (festivals) | Gold | Stone | Lumber | Points | Effect(s) |
Cooking Contest | none | none | none | 1000 | Spring 6 Festival |
Bean Toss Contest | none | none | none | 1000 | Spring 10 Festival |
De-Fluffing Festival | none | none | none | 1000 | Spring 19 Festival |
Turnip Festival | none | none | none | 1000 | Summer 11 Festival |
Big Catch Contest | none | none | none | 1000 | Summer 15 Festival |
Buddy Battle | none | none | none | 1000 | Summer 24 Festival |
Eating Contest | none | none | none | 1000 | Autumn 4 Festival |
Fish Variety Contest | none | none | none | 1000 | Autumn 15 Festival |
Handicraft Contest | none | none | none | 1000 | Autumn 19 Festival |
Turnip Flurry | none | none | none | 1000 | Winter 5 Festival |
Quiz Contest | none | none | none | 1000 | Winter 13 Festival |
Squid Catch Contest | none | none | none | 1000 | Winter 15 Festival |
Order (cancel festival) | Gold | Stone | Lumber | Points | Effect(s) |
Cancel festival | none | none | none | 1000 | Cancel any of the above festivals, or holidays |
Order (shops) | Gold | Stone | Lumber | Points | Effect(s) |
Blossom's Furniture | none | none | none | 800 | Blossom will sell useful furniture: double bed, bookshelf, closet, bins. |
Lumie's Flowershop | none | none | none | 500 | Illuminata will sell previously shipped flowers. |
Blossom's Groceries | none | none | none | 500 | Blossom will sell previously shipped crops. |
More Cooking Bread! | none | none | none | 750 | Porcoline will bake more Cooking Bread each day |
Bado's Accessories | none | none | none | 500 | Bado will sell accessories. |
Bado's Bargain Sale | none | none | none | 2000 | Bado will sell bargain items. |
Jewelry Shop | none | none | none | 2000 | Invite a gem-selling merchant to the town. |
Clothing Shop | none | none | none | 800 | Invite a merchant who sells clothes to the town. |
Fish Market | none | none | none | 2000 | Invite a merchant who sells fish to the town. |
Furniture Shop | none | none | none | 1000 | Invite a merchant who sells furniture to the town. |
Magic Shop | none | none | none | 2500 | Invite a merchant who sells magic to the town. |
Ability Shop | none | none | none | 2500 | Invite a merchant who sells Rune Abilities to the town. |
Nationalize Baths | none | none | none | 35000 | Open up the Bell Hotel to the general public. |
Order (development) | Gold | Stone | Lumber | Points | Effect(s) |
New Backpack | none | none | none | 50 | Increase backpack from 15 to 30 items. |
New Backpack | none | none | none | 500 | Increase backpack from 30 to 45 items. |
New Backpack | none | none | none | 1000 | Increase backpack from 45 to 60 items. |
New Fridge (1st upgrade) | none | 20 | none | 50 | Increase storage from 90 to 150 items. |
New Fridge (2nd upgrade) | none | 50 | none | 300 | Increase storage from 150 to 240 items. |
New Fridge (3rd upgrade) | none | 100 | none | 500 | Increase storage from 240 to 330 items. |
New Fridge (4th upgrade) | none | 250 | none | 1000 | Increase storage from 330 to 450 items. |
New Storage Box (1st upgrade) | none | none | 20 | 50 | Increase storage from 90 to 150 items. |
New Storage Box (2nd upgrade) | none | 50 | none | 300 | Increase storage from 150 to 240 items. |
New Storage Box (3rd upgrade) | none | none | 100 | 500 | Increase storage from 240 to 330 items. |
New Storage Box (4th upgrade) | none | none | 250 | 1000 | Increase storage from 330 to 450 items. |
New Storage Box (5th upgrade) | none | none | 500 | 1500 | Increase storage from 450 to 570 items. |
New Bookshelf (1st upgrade) | none | none | 100 | 200 | Increase bookshelf from 15 to 45 items. |
New Safe (1st upgrade) | none | 100 | 100 | 200 | Increase safe size from 30 to 60 items. |
New Wardrobe (1st upgrade) | none | none | 100 | 200 | Increase wardrobe from 30 to 60 items. |
New Shipping Box (1st upgrade) | none | none | 50 | 150 | Increase shipping box size from 60 to 90 items. |
Expand Room (1st upgrade) | 10000 | 50 | 75 | 1000 | Expand your room. |
Expand Room (2nd upgrade) | 50000 | 200 | 300 | 1500 | Expand your room again. |
Expand Farm (1st upgrade) | 10000 | 30 | 50 | 500 | Adds another 12x08 plot to your main farm |
Expand Farm (2nd upgrade) | 50000 | 200 | 250 | 1000 | Adds another 12x08 plot to your main farm |
Build Monster Barn (new in farm) | none | 30 | 50 | 100 | A home for monsters you befriend. Located in your main farm (left of the water well). |
Build Monster Barn (new in field) | none | 60 | 80 | 200 | A home for monsters you befriend. Located in the extended farm. |
Expand Monster Barn (1st expansion) | none | 80 | 100 | 200 | Add 2nd room (up to 5) to an existing monster barn. |
Expand Monster Barn (2nd expansion) | none | 150 | 200 | 400 | Add 3rd room (up to 5) to an existing monster barn. |
Expand Monster Barn (3rd expansion) | none | 200 | 300 | 800 | Add 4th room (up to 5) to an existing monster barn. |
Expand Monster Barn (Final expansion) | none | 400 | 500 | 1500 | Add 5th, final room to an existing monster barn. |
Unify Cooking Tools | none | none | none | 5000 | Going to any one of your cooking tools gives you all cooking options. |
Order (others) | Gold | Stone | Lumber | Points | Effect(s) |
Advertise Selphia | none | none | none | 1500 | Attract more tourists to Selphia |
Wood to Your Farm | none | none | none | 500 | Add branches and stumps to my farm (if I have the space). Not on a daily basis. |
Stone to Your Farm | none | none | none | 500 | Add stones and rocks to my farm (if I have the space). Not on a daily basis. |
Add Ability Slots | none | none | none | 1000 | Increase the number of slots for Rune Abilities (30 to ) |
BGM: Rune Factory 1 | none | none | none | 50 | Change the town's background music. |
BGM: Rune Factory 2 | none | none | none | 50 | Change the town's background music. |
BGM: Rune Factory 3 | none | none | none | 50 | Change the town's background music. |
BGM: Frontier | none | none | none | 50 | Change the town's background music. |
BGM: Tides/Destiny | none | none | none | 50 | Change the town's background music. |
Barrett Comes Daily | none | none | none | 300 | Ask Barrett to come into town every day. |
Cancel Barrett Visit | none | none | none | 300 | Tell Barrett it's okay to stay home. |
Raven Comes Daily | none | none | none | 300 | Ask Barrett to come into town every day. |
Cancel Raven Visit | none | none | none | 300 | Tell Raven it's okay to stay home. She wants to anyway. |
Wake-up: Clorica | none | none | none | 10 | Clorica will wake up your character |
Wake-up: Vishnal | none | none | none | 10 | Vishnal will wake up your character |
Wake-up: Pico | none | none | none | 8000 | Pico will wake up your character |
Cancel Wake-up Call | none | none | none | 10 | No one will wake up your character |
Take Back Hats | none | none | none | 500 | Erase all history of gifting hats |
Break All Furniture | none | none | none | 500 | Go buck-wild and smash everything to bits |
Order (extra orders) | Gold | Stone | Lumber | Points | Effect(s) |
Show/Hide Enemies' Levels | none | none | none | 200 | Show/Hide anyone's level on screen, yes, even the NPCs. |
Show/Hide Enemies' HP | none | none | none | 200 | Show/Hide monsters' HP on screen |
Disable Exp Gain | none | none | none | 10 | Set Exp gain to zer0. Can re-enable. |
Disable Skill Gain | none | none | none | 10 | Set Skill gain to zer0. Can re-enable. |
Sharance Maze | none | none | none | 3000 | Import a branch from Sharance, allowing access to the maze. |
Change appearance | none | none | none | 50 | Change appearance to look like anyone, and change back any time. |
10000 Prince pts -> 100000 G | none | none | none | 10000 | Exchange Prince(ss) points for money |
Summon typhoon | none | none | none | 1000 | "Danger" is their middle name. |
Push away typhoon | none | none | none | 1000 | Physically push away a typhoon. |
Too many Rune Abilities? Buy a bookshelf and store the extras in there.
Dont forget Leon can upgrade magic.
When it comes to forging, level 10 is the highest any item can go.
Once you can obtain a forge, spend some quality time with it. The Broadsword (found under "Short Sword") is the easiest
item to craft in the entire game. It requires one piece of ore to make, and Iron can found just outside the castle.
Now that you have your first Broadsword, go find yourself nine Green Grass (it might be in your unkempt farm!). Go back to the forge
and upgrade that Broadsword with one of the nine Green Grass. Repeat the upgrade process, using one grass per upgrade, until
the sword is a Level 10. Then sell it. You'll get some needed gold plus some needed experience with the forge.
When you have obtained a Crafting Table, a Small Shield (using one piece of Iron ore), will be your starting item.
Again, use Green Grass for upgrading the Shield to a Level 10, and then sell it.
Eat more Recipe Bread to learn how to make more items. So long as the Difficulty level for the item you want to make
remains at or below your Skill level, you'll gain experience better.
That is, if your Forging Skill Level is a 5, do not bother to forge a Level 7 Cutlass.
Instead, upgrade a weapon to level 10. In fact, if it's an unshipped weapon, forge it, level it up and sell it.
As your skill level increases, switch out the Grass you use: from Green Grass to Purple Grass level 5.
At level 8, move on to Antidote Grass. At level 11, Blue Grass.
Dont waste time and RP using Grass that has a higher Difficulty than your skill level. You will not gain any additional
experience using the better Grass.
If you have extra Grass left over, ship it. Then, if you need to, you can buy that Grass from Nancy or Jones at their Clinic.
Remember: Your STR has a chance to increase every time your Forging Skill increases, and that extra STR increases your ATK.
If you have one or more cooking tables, and a steady source of eggs and milk, cook up items to restore your RP.
In fact, cook first thing in the morning, so it is ready when you need it most.
Traveler quotes about forging:
Interesting forging combinations. Not the best combinations, but weaker combinations for weaker-level characters. | |||||||||
Required material | Added material | ||||||||
---|---|---|---|---|---|---|---|---|---|
Item | Item Type | Maximum Forging Level | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Material 6 | Notes |
Small Shield | Shield | 2 | Minerals | Fur (S) | Fur (S) | Fur (S) | A beginner's shield with VIT +3 and Diz Res 3%. | ||
Chaos Shield | Shield | 25 35 | Silver | Pretty Carapace | Ghost Hood | Insect Carapace | Insect Carapace | Pretty Carapace | Poison Res 100%, Par Res 85%, Seal Res 100% |
Shield Ring | Accessory | 44 65 | Blk. Tortise Shell | Turtle Shell | Minerals | Fur (L) | Big Bird's Comb | Cursed Doll | Diz Res 25%, Seal Res 15%, Par Res 15%, Faint Res 50%, Drain Res 20% |
locations for Foraging and Item Drops
Upon a first request for a cooking item, Porcoline will provide you with a Cooking Table that can make only "Simple Dishes" This will get you on your way to getting a cooking license (via an Order), and more cooking tools. Porcoline will also give you your first recipe: Onigiri Recipe. By eating Recipe Bread, you'll learn more (1-3) recipes. Porcoline sells one to four loaves of Recipe Bread of different kinds per day:
Bread can sometimes be found in treasure chests, or winning contests. If you cannot learn a new recipe after eating it, you will regurgitate it. Good for saving it later.
Foods that Restore or Boost stats. | |||||||||
These effects are not permanent | |||||||||
Food Name | Food Level | Cook Item | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | 24 Hr Effect(s) (as Level 1 dish) |
---|---|---|---|---|---|---|---|---|---|
Onigiri | 2 | Cooking Table | Rice | HP +220, RP +30, STR +1, VIT +1, INT +1 | |||||
Pickled Turnip | 4 | Cooking Table | Turnip | HP +250, RP +100, STR +5, VIT +3, INT +5 | |||||
Bamboo Rice | 7 | Cooking Table | Rice | Bamboo Sprout | HP +300, RP +80, STR +2, VIT +2, INT +2 | ||||
Pickles | 10 | Cooking Table | Cucumber | HP +400, RP +100, STR +4, VIT +3, INT +2 | |||||
Pickled Turnip | 12 | Cooking Table | Pink Turnip | HP +250, RP +100, STR +5, VIT +3, INT +5 | |||||
Salmon Onigiri | 20 | Cooking Table | Salted Salmon | Rice | HP +2700, RP +220, STR +10, VIT +6, INT +9 | ||||
Cheese | 22 | Cooking Table | Sour Drop | Milk | RP +30 | ||||
Sandwich | 34 | Cooking Table | Bread | Egg | Cucumber | HP +4000, RP +840, STR +23, VIT +12, INT +17 | |||
Fruit Sandwich | 35 | Cooking Table | Bread | Strawberry | HP +4080, RP +1000, STR +30, VIT +15, INT +20 | ||||
Pickle Mix | 48 | Cooking Table | Turnip | Pink Turnip | - | ||||
Relax Tea Leaves | 50 | Cooking Table | White Grass | Orange Grass | Green Grass | Yellow Grass | Blue Grass | Purple Grass | - |
Salad | 67 | Cooking Table | Mayonnaise | Cucumber | Tomato | Cabbage | - | ||
Turnip Heaven | 96 | Cooking Table | Turnip | Pink Turnip | Golden Turnip | - | |||
Pike Sashimi | 1 | Knife | Pike | HP +120, RP +30, STR +1 | |||||
Trout Sashimi | 2 | Knife | Masu Trout | HP +150, RP +50, STR +3 | |||||
Cherry Sashimi | 3 | Knife | Cherry Salmon | HP +200, RP +50, STR +5 | |||||
Needlefish Sashimi | 4 | Knife | Needlefish | HP +200, RP +70, STR +7 | |||||
Squid Sashimi | 4 | Knife | Squid | HP +200, RP +80, STR +10 | |||||
Girella Sashimi | 6 | Knife | Girella | HP +220, RP +100, STR +12 | |||||
Sardine Sashimi | 8 | Knife | Sardine | HP +350, RP +100, STR +15 | |||||
Salmon Sashimi | 12 | Knife | Salmon | HP +600, RP +150, STR +18 | |||||
Shrimp Sashimi | 14 | Knife | Shrimp | HP +1000, RP +240, STR +20 | |||||
Char Sashimi | 15 | Knife | Char | HP +1000, RP +400, STR +22 | |||||
Turbot Sashimi | 21 | Knife | Turbot | HP +1900, RP +700, STR +25 | |||||
Rainbow Sashimi | 26 | Knife | Rainbow Trout | HP +2860, RP +700, Poison Resist 100% | |||||
Flounder Sashimi | 30 | Knife | Flounder | HP +3240, RP +800, STR +28 | |||||
Skipjack Sashimi | 37 | Knife | Skipjack | HP +4520, RP +800, STR +30 | |||||
Lobster Sashimi | 40 | Knife | Lobster | HP +5000, RP +800, STR +35 | |||||
Snapper Sashimi | 50 | Knife | Snapper | - | |||||
Lamp Squid Sashimi | 53 | Knife | Lamp Squid | - | |||||
Fall Sashimi | 58 | Knife | Fall Flounder | - | |||||
Lover Sashimi | 63 | Knife | Throbby Snapper | - | |||||
Yellowtail Sashimi | 68 | Knife | Yellowtail | - | |||||
Blowfish Sashimi | 71 | Knife | Blowfish | - | |||||
Tuna Sashimi | 74 | Knife | Tuna | - | |||||
Sunsquid Sashimi | 77 | Knife | Sunsquid | - | |||||
Taimen Sashimi | 79 | Knife | Taimen | - | |||||
Glitter Sashimi | 92 | Knife | Glitter Snapper | - | |||||
Salted Pond Smelt | 6 | Frying Pan | Pond Smelt | Sour Drop | HP +350, RP max +3, INT +1 | ||||
Salted Pike | 8 | Frying Pan | Pike | Sour Drop | HP +480, RP max +5, INT +2 | ||||
Baked Apple | 9 | Frying Pan | Apple | HP +550, HP max +10, STR +1, VIT +1, INT +1 | |||||
Salted Masu Trout | 9 | Frying Pan | Masu Trout | Sour Drop | HP +600, RP max +7, INT +3 | ||||
Salted C. Salmon | 12 | Frying Pan | Cherry Salmon | Sour Drop | HP +780, RP max +8, INT +4 | ||||
Grilled Needlefish | 12 | Frying Pan | Needlefish | Sour Drop | HP +800, RP max +10, INT +5 | ||||
Grilled Squid | 13 | Frying Pan | Squid | Sour Drop | HP +1080, RP max +15, INT +8 | ||||
Grilled C. Carp | 14 | Frying Pan | Crucian Carp | Sour Drop | HP +1320, RP max +20, INT +10 | ||||
Grilled S. Flounder | 15 | Frying Pan | Sand Flounder | Sour Drop | HP +1480, RP max +25, INT +12, Poison Atk +1%, Paralysis Atk +1% | ||||
Grilled Girella | 16 | Frying Pan | Girella | Sour Drop | HP +1640, RP max +30, INT +15 | ||||
Grilled Mackerel | 16 | Frying Pan | Mackerel | Sour Drop | HP +1720, RP max +35, INT +16 | ||||
Salted Salmon | 17 | Frying Pan | Salmon | Sour Drop | HP +1800, RP max +40, INT +18 | ||||
Grilled Shrimp | 18 | Frying Pan | Shrimp | Sour Drop | HP +1960, RP max +45, INT +20 | ||||
Salted Char | 19 | Frying Pan | Char | Sour Drop | HP +2200, RP max +50, INT +22 | ||||
Grilled Gibelio | 19 | Frying Pan | Gibelio | Sour Drop | HP +2280, RP max +55, INT +23 | ||||
Fried Eggs | 20 | Frying Pan | Egg | HP +2360, HP max +50, STR +5, VIT +5, INT +5 | |||||
Grilled Turbot | 21 | Frying Pan | Turbot | Sour Drop | HP +2680, RP max +60, INT +25 | ||||
Salted Chub | 23 | Frying Pan | Chub | Sour Drop | HP +3000, RP max +65, INT +28 | ||||
French Fries | 24 | Frying Pan | Oil | Potato | HP +3160, HP max +80, STR +7, VIT +7, INT +7 | ||||
Dried Sardines | 24 | Frying Pan | Sardine | Sardine | Sardine | HP +3240, RP max +70, INT +30 | |||
Salted R. Trout | 27 | Frying Pan | Rainbow Trout | Sour Drop | HP +3640, RP max +80, INT +32, Poison Resist 100%, Poison Atk 50% | ||||
Omelet | 28 | Frying Pan | Milk | Egg | HP +3800, HP max +100, STR +10, VIT +10, INT +10 | ||||
Fried Rice | 30 | Frying Pan | Rice | Oil | Egg | HP +4120, HP max +150, STR +12, VIT +12, INT +12 | |||
Miso Eggplant | 31 | Frying Pan | Eggplant | HP+4200, HP max +180m STR +13, VIT +13, INT +13 | |||||
French Toast | 31 | Frying Pan | Bread | Egg | HP +4280, HP max +200, STR +15, VIT +15, INT +15 | ||||
Grilled Flounder | 31 | Frying Pan | Flounder | Sour Drop | HP +4360, RP max +90, INT +33 | ||||
Croquettes | 33 | Frying Pan | Oil | Potato | Egg | HP +4600, HP max +250, STR +17, VIT +17, INT +17 | |||
Tempura | 36 | Frying Pan | Oil | Flour | Shrimp | Egg | HP +5160, HP max +270, STR +20, VIT +20, INT +20 | ||
Grilled Skipjack | 37 | Frying Pan | Skipjack | Sour Drop | HP +5400, RP max +100, INT +35 | ||||
Grilled Lobster | 41 | Frying Pan | Lobster | Sour Drop | HP +5880, RP max +105, INT +37 | ||||
Donut | 46 | Frying Pan | Oil | Flour | Butter | Egg (M) | - | ||
Risotto | 48 | Frying Pan | Rice | Wine | Butter | - | |||
Pancakes | 49 | Frying Pan | Flour | Honey | Milk | Egg | - | ||
Popcorn | 51 | Frying Pan | Corn | - | |||||
Grilled Snapper | 51 | Frying Pan | Snapper | Sour Drop | - | ||||
Corn Cereal | 53 | Frying Pan | Corn | Milk | - | ||||
Grilled Lamp Squid | 54 | Frying Pan | Lamp Squid | Sour Drop | - | ||||
Grilled F. Flounder | 58 | Frying Pan | Fall Flounder | Sour Drop | - | ||||
Curry Bread | 59 | Frying Pan | Oil | Flour | Curry | - | |||
Omelet Rice | 60 | Frying Pan | Omelet | Rice | Ketchup | - | |||
Fried Veggies | 62 | Frying Pan | Cabbage | - | |||||
Cabbage Cakes | 64 | Frying Pan | Flour | Cabbage | Egg | Leek | - | ||
Grilled L. Snapper | 66 | Frying Pan | Throbby Snapper | Sour Drop | - | ||||
Griled Yellowtail | 69 | Frying Pan | Yellowtail | Sour Drop | - | ||||
Grilled Blowfish | 72 | Frying Pan | Blowfish | Sour Drop | - | ||||
Tuna Teriyaki | 75 | Frying Pan | Tuna | Sour Drop | - | ||||
Grilled Sunsquid | 78 | Frying Pan | Sunsquid | Sour Drop | - | ||||
Salted Taimen | 80 | Frying Pan | Taimen | Sour Drop | HP +5000, HP +100%, RP +1000, RP +25%, RP max +200, RP max +1-%, INT +100, INT +8% | ||||
Dry Curry | 86 | Frying Pan | Rice | Curry Powder | Carrot | Onion | - | ||
Gyoza | 88 | Frying Pan | Flour | Onion | Cabbage | - | |||
Grilled G. Snapper | 93 | Frying Pan | Glitter Snapper | Sour Drop | - | ||||
Fried Udon | 95 | Frying Pan | Flour | Onion | Carrot | Cabbage | - | ||
Orange Juice | 5 | Mixer | Orange | HP +150, RP +150, INT +2 | |||||
Grape Juice | 7 | Mixer | Grapes | HP +220, RP +200, INT +8 | |||||
Apple Juice | 11 | Mixer | Apple | HP +500, RP +230, INT +10 | |||||
Butter | 15 | Mixer | Milk | -none- | |||||
Fruit Juice | 18 | Mixer | Apple | Grapes | Orange | HP +1620, RP +500, INT +25 | |||
Ice Cream | 25 | Mixer | Sweet powder | Milk | HP +3000, RP +450, STR +17, VIT +10, INT +15, Fire Resist 30%, Water Resist -30% | ||||
Mayonnaise | 28 | Mixer | Oil | Egg | HP +5 | ||||
Strawberry Milk | 33 | Mixer | Strawberry | Milk | HP +4000, RP +680, INT +30 | ||||
Tomato Juice | 35 | Mixer | Tomato | HP +4000, RP +920, INT +45 | |||||
Fruit Smoothie | 37 | Mixer | Fruit Juice | Milk | HP +4480, RP +1000, INT +65 | ||||
Ketchup | 38 | Mixer | SourDrop | Tomato | -none- | ||||
Vegetable Juice | 59 | Mixer | Pumpkin | Turnip | Carrot | Spinach | - | ||
Prelude t oLove | 61 | Mixer | PinkMelon | Strawberry | - | ||||
Veggi Smoothie | 65 | Mixer | VegetableJuice | Milk | - | ||||
Hot Juice | 76 | Mixer | HeavySpice | Hot-hotFruit | - | ||||
Pineapple Juice | 81 | Mixer | pineapple | - | |||||
Mixed Juice | 83 | Mixer | Apple | Grapes | Orange | Pineapple | Strawberry | Milk | - |
Mixed Smoothie | 91 | Mixer | MixedJuice | Honey | - | ||||
Gold Juice | 99 | Mixer | GoldenPumpkin | EmeryFlower | GoldenPotato | GoldenTurnip | GoldenCabbage | - | |
Rice Porridge | 2 | Pot | Rice | HP +100, RP +150, RP max+10, Sick Resist 20% | |||||
Marmalade | 5 | Pot | Orange | HP +30, RP +10 | |||||
Udon | 7 | Pot | Flour | HP +300, RP +100, HP max +150, Earth Resist 5% | |||||
Grape Jam | 9 | Pot | Grapes | HP +30, RP +10 | |||||
Apple Jam | 10 | Pot | Apple | HP +30, RP +10 | |||||
Hot Chocolate | 11 | Pot | Chocolate | HP +150, RP +500, RP max +50 | |||||
Boiled Spinach | 13 | Pot | Spinach | HP +800, RP +360, HP max +300 | |||||
Hot Milk | 17 | Pot | Milk | HP +880, RP +1000, RP max +80, RP max +5% | |||||
Boiled Egg | 18 | Pot | Egg | HP +1500, RP +540, HP max +500 | |||||
Yogurt | 19 | Pot | Sweet Powder | Milk | RP +50 | ||||
Milk Porridge | 20 | Pot | Rice | Milk | HP +1440, RP +1000, RP max +100, Sick Resist 80% | ||||
Egg Bowl | 21 | Pot | Rice | Egg | HP +2000, RP +760, HP max +800 | ||||
Boiled Pumpkin | 25 | Pot | Pumpkin | HP +2500, RP +820, HP max +1000 | |||||
Strawberry Jam | 27 | Pot | Strawberry | HP +30, RP +10 | |||||
Glazed Yam | 28 | Pot | Sweet Powder | Yam | HP +3000, RP +720, HP max +1200 | ||||
Grilled Miso | 29 | Pot | Radish | HP +3000, RP +880, HP max +1500 | |||||
Cheese Fondue | 32 | Pot | Bread | Cheese | HP +3640, RP +800, HP max +1800 | ||||
Grape Liqueur | 39 | Pot | Grapes | Wine | HP +3640, RP +2000, RP max +120 +10%, Crit +15%, Critical Resist -25%, Status Ailment: Sleep | ||||
RelaxTea | 73 | Pot | RelaxTeaLeaves | Honey | PinkMelon | Leek | - | ||
RockfishStew | 45 | Pot | Rockfish | - | |||||
CurryUdon | 56 | Pot | Flour | CurryRice/DryCurry | - | ||||
TempuraUdon | 54 | Pot | Tempura | Udon | - | ||||
TempuraBowl | 70 | Pot | Rice | Tempura | - | ||||
Stew | 87 | Pot | Flour | Milk(M) | Potato | Carrot | Onion | - | |
CurryRice | 55 | Pot | Rice | CurryPowder | Carrot | Potato | - | ||
UltimateCurry | 97 | Pot | CurryPowder | Wine | DevilBlood | HeavySpice | Onion | GoldenTurnip | - |
RoyalCurry | 98 | Pot | CurryPowder | Apple | Honey | MixedHerbs | Onion | EmeryFlower | - |
BoiledGyoza | 89 | Pot | Flour | Onion | Cabbage | - | |||
UnionStew | 94 | Pot | Radish | Leek | BokChoy | Mushroom | Hot-hotfruit | - | |
Bread | 8 | Oven | Flour | HP +400, RP +120, STR +4, VIT +4, INT +4 | |||||
Baked Onigiri | 10 | Oven | Onigiri | HP +500, RP +200, VIT +5 | |||||
Sweet Potato | 20 | Oven | Yam | HP +2020, RP +500, VIT +10 | |||||
Toast | 21 | Oven | Bread | HP +2040, RP +800, VIT +15 | |||||
Raisin Bread | 27 | Oven | Flour | Grapes | HP +3000, RP +400, STR +15, VIT +8, INT +10 | ||||
Jam Roll | 34 | Oven | Flour | Jam | Egg | Milk | HP +3760, RP +1000, VIT +25 | ||
Apple Pie | 36 | Oven | Flour | Apple | Butter | Egg | HP +4240, RP +1000, VIT +30 | ||
Cookie | 38 | Oven | Flour | Sweet Powder | Egg | Butter | HP +4560, RP +1000, VIT +35 | ||
Seafood Doria | 39 | Oven | Rice | Shrimp | Cheese | Squid | Milk | HP +4720, RP +1000, VIT +40, Water Resist 5%, Wind Resist 5% | |
Seafood Gratin | 42 | Oven | Flour | Shrimp | Cheese | Squid | Milk | HP +4960, RP +1000, VIT +60, Water Resist 5%, Wind Resist 5% | |
Butter Roll | 43 | Oven | Flour | Butter | Egg | Milk | - | ||
Choco Cookie | 45 | Oven | Flour | Butter | Sweet Powder | Chocolate | Egg | - | |
Cheesecake | 46 | Oven | Cheese | Egg | Milk | Sweet Powder | - | ||
Yam of the Ages | 47 | Oven | Sweet Powder | Butter | Milk | Yam | - | ||
Chocolate Cake | 48 | Oven | Flour | Chocolate | Butter | Sweet Powder | Milk | Egg | - |
Corn on the Cob | 52 | Oven | Corn | - | |||||
Cake | 54 | Oven | Flour | Butter | Sweet Powder | Strawberry | Milk | Egg | - |
Seafood Pizza | 56 | Oven | Flour | Cheese | Ketchup | Shrimp | Squid | - | |
Pizza | 60 | Oven | Flour | Cheese | Ketchup | Eggplant | Green Pepper | - | |
Doria | 84 | Oven | Rice | Cheese | Milk | Onion | - | ||
Gratin | 85 | Oven | Flour | Cheese | Milk | Onion | - | ||
Dumplings | 2 | Steamer | Rice Flour | HP +200, RP +500, Sleep Resist 70% | |||||
Chinese Manju | 15 | Steamer | Flour | Bamboo Sprout | HP +1260, RP +300, Dark Resist 5%, Poision Resist 70% | ||||
Pound Cake | 23 | Steamer | Flour | Egg | HP +2580, RP +500, Paralysis Resist 70% | ||||
Flan | 29 | Steamer | Egg | Milk | HP +3360, RP +600, Fatigue Resist 75%, Sick Resist 75% | ||||
Steamed Bread | 32 | Steamer | Flour | Egg | Milk | HP +3720, RP +800, Seal Resist 75% | |||
